| Model Version | Shortwave Interactions | Longwave Interactions | Function of CLW |
Vertical Overlap |
|---|---|---|---|---|
| BMRC BMRC2.3 (R31 L9) 1990 | optics prescribed by cloud height | all clouds are blackbody emitters |   | random |
| BMRC BMRC3.7 (R31 L17) 1995 | optics prescribed by cloud height | all clouds are blackbody emitters |   | random |
| BMRC BMRC3.7.1 (R31 L17) 1995 | optics prescribed by cloud height | all clouds are blackbody emitters |   | random |
| CCC GCMII (T32 L10) 1990 | delta-Eddington | emissivity depends on optical depth | x | mixed |
| CCSR/NIES AGCM (T21 L20) 1995 | optics depend on optical depth | emissivity depends on optical depth | x | mixed |
| CNRM EMERAUDE (T42 L30) 1992 | delta-two-stream | delta-two-stream | x | random |
| CNRM ARPEGE Cy11 (T42 L30) 1995 | delta-two-stream | delta-two-stream | x | random |
| COLA COLA1.1 (R40 L18) 1993 | delta-Eddington | emissivity depends on optical depth | x | mixed |
| CSIRO CSIRO9 Mark 1 (R21 L9) 1992 | optics prescribed by cloud height | all clouds are blackbody emitters |   | random |
| CSU CSU91 (4x5 L17) 1991 | delta-Eddington | emissivity depends on optical depth | x | full |
| CSU CSU95 (4x5 L17) 1995 | delta-Eddington, optics depend on CLW | emissivity depends on CLW | x | full |
| DERF GFDLSM392.2 (T42 L18) 1993 | delta-Eddington | emissivity depends on optical depth | x | random |
| DERF GFDLSM195 (T42 L18) 1995 | delta-Eddington | emissivity depends on optical depth | x | random |
| DNM A5407.V1 (4x5 L7) 1991 | optics prescribed | emissivity < 1 for high cloud only |   | random |
| DNM A5407.V2 (4x5 L7) 1995 | optics prescribed | emissivity < 1 for high cloud only |   | random |
| ECMWF ECMWF Cy36 (T42 L19) 1990 | delta-Eddington | emissivity depends on CLW | x | mixed |
| GFDL CDG1 (R30 L14) 1992 | optics depend on cloud height/depth | emissivity < 1 for high cloud only |   | full |
| GISS Model II Prime (4x5 L9) | application of Mie theory | self-consistent with Mie theory | x | full |
| GLA GCM-01.0 AMIP-01 (4x5 L17) 1992 | delta-Eddington | emissivity depends on optical depth |   | random |
| GSFC GEOS-1 (4x5 L20) 1993 | delta-Eddington | all clouds are blackbody emitters |   | mixed |
| IAP IAP-2L (4x5 L2) 1993 | delta-Eddington | emissivity < 1 for cirrus cloud only |   | mixed |
| JMA GSM8911 (T42 L21) 1993 | delta-Eddington | emissivity < 1 for cirrus cloud only |   | random |
| LLNL LLNL/UCLA MPP1 (4x5 L15) 1995 | optics depend on cloud height/depth | emissivity depends on optical depth | x | full |
| LMD LMD5 (3.6x5.6 L11) 1991 | delta-Eddington and two-stream | emissivity depends on CLW | x | random |
| LMD LMD6b (3.6x5.6 L11) 1995 | delta-Eddington and two-stream | emissivity depends (differently) on CLW | x | random |
| LMD LMD6s (3.6x5.6 L11) 1995 | delta-Eddington and two-stream | emissivity depends (differently) on CLW | x | random |
| MGO AMIP92 (T30 L14) 1992 | optics prescribed | emissivity depends on temperature |   | mixed |
| MPI ECHAM3 (T42 L19) 1992 | two-stream | emissivity depends on CLW | x | mixed |
| MPI ECHAM4 (T42 L19) 1995 | application of Mie theory | emissivity depends on CLW | x | mixed |
| MRI GCM-II (4x5 L15) 1993 | delta-Eddington | emissivity depends on optical depth |   | random |
| MRI GCM-IIb (4x5 L15) 1995 | delta-Eddington | emissivity depends on optical depth |   | random |
| NCAR CCM2 (T42 L18) 1992 | delta-Eddington | emissivity depends on fixed CLW | x | random |
| NMC MRF (T40 L18) 1992 | optics prescribed by cloud height | emissivity < 1 for high cloud only |   | random |
| NRL NOGAPS3.2 (T47 L18) 1993 | delta-Eddington | emissivity depends on temperature | x | mixed |
| NRL NOGAPS3.4 (T47 L18) 1995 | delta-Eddington, increased single scattering albedo | emissivity depends on temperature | x | full |
| NTU GCM (T42 L13) 1995 | optics prescribed by cloud type/height, CLW | emissivity of high cloud depends on CLW | x | random |
| RPN NWP-D40P29 (T63 L23) 1993 | delta-Eddington | all clouds are blackbody emitters | x | full |
| SUNYA CCM1-TG (R15 L12) 1990 | delta-Eddington | emissivity depends on CLW | x | random |
| SUNYA/NCAR GENESIS1.5 (T31 L18) 1994 | delta-Eddington | emissivity depends on CLW | x | random |
| SUNYA/NCAR GENESIS1.5A (T31 L18) 1995 | delta-Eddington (different from GENESIS1.5) | emissivity depends on CLW (different from GENESIS1.5) | x | random |
| UCLA AGCM6.4 (4x5 L15) 1992 | optics depend on cloud height/depth | emissivity depends on optical depth | x | full |
| UGAMP UGCM1.3 (T42 L19) 1993 | delta-Eddington | emissivity depends on CLW | x | mixed |
| UIUC MLAM-AMIP (4x5 L7) 1993 | two-stream and delta-Eddington | emissivity depends on CLW | x | mixed |
| UKMO HADAM1 (2.5x3.75 L19) 1993 | Practical Improved Flux Method | emissivity depends on CLW | x | mixed |
| YONU Tr5.1 (4x5 L5) 1994 | two-stream and delta-Eddington | emissivity depends on CLW | x | mixed |
| YONU Tr7.1 (4x5 L7) 1995 | two-stream and delta-Eddington | emissivity depends on CLW | x | mixed |
Continue
Return to Main Document Directory
Return to AMIP home page
Last update November 7, 1996. For further information, contact: Tom Phillips (phillips@tworks.llnl.gov)
UCRL-ID-116384