| Model Version | Chemical Constituents | ||
|---|---|---|---|
| Ozone References | Other Gases (except CO2, H2O) | Aerosol | |
| BMRC BMRC2.3 (R31 L9) 1990 | Dopplick (1974) |   |   |
| BMRC BMRC3.7 (R31 L17) 1995 | Dopplick (1974) |   |   |
| BMRC BMRC3.7.1 (R31 L17) 1995 | Dopplick (1974) |   |   |
| CCC GCMII (T32 L10) 1990 | Wilcox & Belmont (1977) |   |   |
| CCSR/NIES AGCM (T21 L20) 1995 | Keating and Young (1985), Dütsch (1978) | oxygen, methane, nitrous oxide | x |
| CNRM EMERAUDE (T42 L30) 1992 | prognostic--cf. Cariolle & D�qu� (1986), Cariolle et al. (1990) | oxygen, methane, carbon monoxide, nitrous oxide | x |
| CNRM ARPEGE Cy11 (T42 L30) 1995 | prognostic--cf. Cariolle & D�qu� (1986), Cariolle et al. (1990) | oxygen, methane, carbon monoxide, nitrous oxide | x |
| COLA COLA1.1 (R40 L18) 1993 | GFDL climatologies |   |   |
| CSIRO CSIRO9 Mark 1 (R21 L9) 1992 | Dopplick (1974) |   |   |
| CSU CSU91 (4x5 L17) 1991 | McPeters et al. (1984) |   |   |
| CSU CSU95 (4x5 L17) 1995 | McPeters et al. (1984) |   |   |
| DERF GFDLSM392.2 (T42 L18) 1993 | GFDL climatologies |   |   |
| DERF GFDLSM195 (T42 L18) 1995 | GFDL climatologies |   |   |
| DNM A5407.V1 (4x5 L7) 1991 | Koprova & Uranova (1978), Lacis & Hansen (1974) |   |   |
| DNM A5407.V2 (4x5 L7) 1995 | Koprova & Uranova (1978), Lacis & Hansen (1974) |   |   |
| ECMWF ECMWF Cy36 (T42 L19) 1990 | London et al. (1986),Wilcox & Belmont (1977) | oxygen, methane, carbon monoxide, nitrous oxide | x | GFDL CDG1 (R30 L14) 1992 | Hering & Borden (1965) |   |   |
| GISS Model II Prime (4x5 L9) 1994 | London et al. (1976) | oxygen, methane, nitrous oxide, nitric oxide | x |
| GLA GCM-01.0 AMIP-01 (4x5 L17) 1992 | Rosenfield et al. (1987) |   | x |
| GSFC GEOS-1 (4x5 L20) 1993 | Rosenfield et al. (1987) |   |   |
| IAP IAP-2L (4x5 L2) 1993 | Duetsch (1971) |   |   |
| JMA GSM8911 (T42 L21) 1993 | McPeters et al. (1984) |   |   |
| LLNL LLNL/UCLA MPP1 (4x5 L15) 1995 | prognostic--cf. Schlesinger & Mintz (1979) |   |   |
| LMD LMD5 (3.6x5.6 L11) 1991 | prognostic--cf. Royer et al. (1988) |   |   |
| LMD LMD6b (3.6x5.6 L11) 1995 | prognostic--cf. Royer et al. (1988) |   |   |
| LMD LMD6s (3.6x5.6 L11) 1995 | prognostic--cf. Royer et al. (1988) |   |   |
| MGO AMIP92 (T30 L14) 1992 | McPeters et al. (1984) | methane, nitrous oxide, chlorofluorocarbons CFC-11 & CFC-12 |   |
| MPI ECHAM3 (T42 L19) 1992 | London et al. (1976),Wilcox & Belmont (1977) |   | x |
| MPI ECHAM4 (T42 L19) 1995 | London et al. (1976),Wilcox & Belmont (1977) | methane, nitrous oxide, 16 CFCs | x |
| MRI GCM-II (4x5 L15) 1993 | McPeters et al. (1984) |   |   |
| MRI GCM-IIb (4x5 L15) 1995 | McPeters et al. (1984) |   |   |
| NCAR CCM2 (T42 L18) 1992 | Duetsch (1978) | oxygen |   |
| NMC MRF (T40 L18) 1992 | Hering & Borden (1965), London (1962) |   |   |
| NRL NOGAPS3.2 (T47 L18) 1993 | Dopplick (1974) |   |   |
| NRL NOGAPS3.4 (T47 L18) 1995 | McPeters et al. (1984) |   |   |
| NTU GCM (T42 L13) 1995 | Rosenfield et al. (1987) |   |   |
| RPN NWP-D40P29 (T63 L23) 1993 | Kita & Sumi (1976) |   |   |
| SUNYA CCM1-TG (R15 L12) 1990 | Duetsch (1978) | oxygen, methane, nitrous oxide, chlorofluorocarbons CFC-11 & CFC-12 |   |
| SUNYA/NCAR GENESIS1.5 (T31 L18) 1994 | Wang et al. (1994) | oxygen, methane, nitrous oxide, chlorofluorocarbons CFC-11 & CFC-12 | x |
| SUNYA/NCAR GENESIS1.5A (T31 L18) 1995 | Wang et al. (1994) | oxygen, methane, nitrous oxide, chlorofluorocarbons CFC-11 & CFC-12 | x |
| UCLA AGCM6.4 (4x5 L15) 1992 | prognostic--cf. Schlesinger & Mintz (1979) |   |   |
| UGAMP UGCM1.3 (T42 L19) 1993 | London et al. (1986),Wilcox & Belmont (1977) | oxygen, methane, carbon monoxide, nitrous oxide | x |
| UIUC MLAM-AMIP (4x5 L7) 1993 | Total Ozone Mapping Spectrometer data | methane, nitrous oxide, chlorofluorocarbons CFC-11 & CFC-12 |   |
| UKMO HADAM1 (2.5x3.75 L19) 1993 | Keating et al. (1987), McPeters et al. (1984) |   |   |
| YONU Tr5.1 (4x5 L5) 1994 | Bowman (1988) | methane, nitrous oxide, chlorofluorocarbons CFC-11 & CFC-12 |   |
| YONU Tr7.1 (4x5 L7) 1995 | Bowman (1988) | methane, nitrous oxide, chlorofluorocarbons CFC-11 & CFC-12 |   |
Continue
Return to Main Document Directory
Return to AMIP home page
Last update November 7, 1996. For further information, contact: Tom Phillips (phillips@tworks.llnl.gov)
UCRL-ID-116384