Modeling Groups Participating in AMIP I
A list of the AMIP modeling groups and their locations. Hyperlinks connect to further information on each model's features, and selected properties are compared across the models in a series of tables. Addresses of AMIP representatives also are provided.| Acronym | AMIP Group | Location |
|---|---|---|
| BMRC | Bureau of Meteorology Research Centre | Melbourne, Australia |
| CCC | Canadian Centre for Climate Modelling and Analysis | Victoria, Canada |
| CCSR | Center for Climate System Research | Tokyo, Japan |
| CNRM | Centre National de Recherches Météorologiques | Toulouse, France |
| COLA | Center for Ocean-Land-Atmosphere Studies | Calverton, Maryland |
| CSIRO | Commonwealth Scientific & Industrial Research Organization | Mordialloc, Australia |
| CSU | Colorado State University | Fort Collins, Colorado |
| DERF | Dynamical Extended Range Forecasting (at GFDL) | Princeton, New Jersey |
| DNM | Department of Numerical Mathematics | Moscow, Russia |
| ECMWF | European Centre for Medium-Range Weather Forecasts | Reading, England |
| GFDL | Geophysical Fluid Dynamics Laboratory | Princeton, New Jersey |
| GISS | Goddard Institute for Space Studies | New York, New York |
| GLA | Goddard Laboratory for Atmospheres | Greenbelt, Maryland |
| GSFC | Goddard Space Flight Center | Greenbelt, Maryland |
| IAP | Institute of Atmospheric Physics | Beijing, China |
| JMA | Japan Meteorological Agency | Tokyo, Japan |
| LLNL | Lawrence Livermore National Laboratory | Livermore, California |
| LMD | Laboratoire de Météorologie Dynamique | Paris, France |
| MGO | Main Geophysical Observatory | St. Petersburg, Russia |
| MPI | Max-Planck-Institut für Meteorologie | Hamburg, Germany |
| MRI | Meteorological Research Institute | Ibaraki-ken, Japan |
| NCAR | National Center for Atmospheric Research | Boulder, Colorado |
| NMC | National Meteorological Center | Suitland, Maryland |
| NRL | Naval Research Laboratory | Monterey, California |
| NTU | National Taiwan University | Taipei, Taiwan |
| RPN | Recherche en Prévision Numérique | Dorval, Canada |
| SUNYA | State University of New York at Albany | Albany, New York |
| SUNYA/NCAR | State University of New York at Albany/National Center for Atmospheric Research | Albany, New York/Boulder, Colorado |
| UCLA | University of California at Los Angeles | Los Angeles, California |
| UGAMP | The UK Universities' Global Atmospheric Modelling Programme | Reading, England |
| UIUC | University of Illinois at Urbana-Champaign | Urbana, Illinois |
| UKMO | United Kingdom Meteorological Office | Bracknell, UK |
| YONU | Yonsei University | Seoul, Korea |
UCRL-MI-119847