| Model | Key References | Flux Correction | Control Run Length [yr] | Sections | |
| 1 | BMRC | Power et al. 1998 | heat, water | 80 | 2a-c, 3 | 
| 2 | CCCMA | Flato et al. 2000, Boer et al. 2000, Flato & Boer 2000 | heat, water | 150 | 2a-c, 3 | 
| 3 | CCSR | Emori et al. 1999 | heat, water | 200 | 2a-c, 3 | 
| 4 | CERFACS | Barthelet et al. 1998a,b | NONE | 80 | 2a-c, 3 | 
| 5 | CSIRO | Gordon & O'Farrell 1997 | heat, water, momentum | 100 | 2a-c, 3 | 
| 6 | DOE PCM | Washington et al. 2000 | NONE | 300 | 2a-d, 3 | 
| 7 | ECHAM1+LSG | Cubasch et al. 1992, von Storch et al. 1997 | heat, water, momentum | 960 | 2d | 
| 8 | ECHAM3+LSG | Cubasch et al. 1997, Voss et al. 1998 | heat, water, momentum | 1000 | 2a-d, 3 | 
| 9 | ECHAM4+OPYC3 | Roeckner et al. 1996a.b | heat, water (annual mean) | 240 | 2a, 2c-d, 3 | 
| 10 | GFDL | Manabe et al. 1991, Manabe & Stouffer 1996 | heat, water | 1000 | 2a-d, 3 | 
| 11 | GFDL R30 | Delworth & Knutson 2000 | heat, water | 300 | 2d | 
| 12 | GISS | Russell et al. 1995, Russell and Rind 1999 | NONE | 98 | 2a-c, 3 | 
| 13 | IAP/LASG | Wu et al. 1997, Zhang et al. 2000 | heat, water, momentum | 80 | 2a-c, 3 | 
| 14 | LMD/IPSL | Laurent et al. 1998, Leclainche et al. 2000 | NONE | 301 | 2a-d, 3* | 
| 15 | MRI | Tokioka et al. 1996 | heat, water | 80 | 2a-c, 3 | 
| 16 | NCAR CSM | Boville & Gent 1998 | NONE | 300 | 2a-d, 3 | 
| 17 | UKMO HadCM2 | Johns 1996, Johns et al. 1997 | heat, water | 1085 | 2a-d, 3 | 
| 18 | UKMO HadCM3 | Gordon et al. 2000 | NONE | 400 | 2a-d, 3 | 
* The model used for variability study (Section 2d) is a slight modification of the version used in other sections of this report (Dufresne et al. 2001).