Last updated 17 July 2007
| Originating
  Group(s) | Country | CMIP3
  I.D. | documentation | additional information | ||
|  |  | BCC-CM1 | ||||
| Bjerknes Centre for Climate Research |  | BCCR-BCM2.0 | 
 | |||
|  |  | CCSM3 | 
 | |||
| Canadian Centre for Climate Modelling & Analysis |  | CGCM3.1(T47) | 
 | 
 | 
 | |
| Canadian Centre for Climate Modelling & Analysis |  | CGCM3.1(T63) | 
 | 
 | 
 | |
| Météo-France / Centre National de Recherches Météorologiques |  | CNRM-CM3 | ||||
| CSIRO Atmospheric Research |  | CSIRO-Mk3.0 | 
 | |||
| CSIRO Atmospheric Research |  | CSIRO-Mk3.5 |  | |||
| Max Planck Institute for Meteorology |  | ECHAM5/MPI-OM | 
 | |||
| Meteorological Institute of the  |  | ECHO-G | 
 | |||
| LASG / Institute of Atmospheric Physics |  | FGOALS-g1.0 | ||||
| US Dept. of Commerce / NOAA / Geophysical Fluid Dynamics Laboratory |  | GFDL-CM2.0 | ||||
| US Dept. of Commerce / NOAA / Geophysical Fluid Dynamics Laboratory |  | GFDL-CM2.1 | ||||
| NASA / Goddard Institute for Space Studies |  | GISS-AOM | 
 | |||
| NASA / Goddard Institute for Space Studies |  | GISS-EH | 
 | |||
| NASA / Goddard Institute for Space Studies |  | GISS-ER | 
 | |||
| Instituto Nazionale di Geofisica e Vulcanologia |  | INGV-SXG | 
 | |||
| Institute for Numerical Mathematics |  | INM-CM3.0 | 
 | |||
| Institut Pierre Simon Laplace |  | IPSL-CM4 | 
 | |||
| Center for Climate System Research
  (The  |  | MIROC3.2(hires) | ||||
| Center for Climate System Research
  (The  |  | MIROC3.2(medres) | ||||
| Meteorological Research Institute |  | MRI-CGCM2.3.2 | ||||
|  |  | PCM | 
 | |||
| Hadley Centre for Climate Prediction and Research / Met Office |  | UKMO-HadCM3 | ||||
| Hadley Centre for Climate Prediction and Research / Met Office |  | UKMO-HadGEM1 | ||||