Print-Friendly View | ESGF Data Holdings Home
WCRP-CMIP/CMIP6_CVs info: experiments/experiment_id | institutions/institution_id | models/source_id | model data licenses
ESGF CMIP6 data holdings for activity DAMIP as of Tuesday 16 April 2019 15:24:56
The cells are shaded by how recently their latest datasets were published.
| More than 28 days | More than 7 days | Less than 7 days |
Number of ‘datasets’ [variables x (# of simulations)] from each model in support of each CMIP6 DAMIP experiment.
| model | # of experiments | hist-GHG | hist-aer | hist-nat | hist-sol | hist-stratO3 | hist-volc | ssp245-GHG | ssp245-nat |
|---|---|---|---|---|---|---|---|---|---|
| # of models | 17 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 |
| CNRM-CM6-1 | 3 | 1734 | 1712 | 1727 | |||||
| GISS-E2-1-G | 5 | 830 | 830 | 830 | 830 | 830 | |||
| IPSL-CM6A-LR | 6 | 3521 | 3431 | 3502 | 3552 | 2647 | 2933 | ||
| MRI-ESM2-0 | 3 | 162 | 162 | 162 |
Number of simulations [# of simulations] from each model in support of each CMIP6 DAMIP experiment.
| model | hist-GHG | hist-aer | hist-nat | hist-sol | hist-stratO3 | hist-volc | ssp245-GHG | ssp245-nat |
|---|---|---|---|---|---|---|---|---|
| CNRM-CM6-1 | 10 | 10 | 10 | |||||
| GISS-E2-1-G | 5 | 5 | 5 | 5 | 5 | |||
| IPSL-CM6A-LR | 10 | 10 | 10 | 10 | 9 | 10 | ||
| MRI-ESM2-0 | 3 | 3 | 3 |
Number of variables from each model in support of each CMIP6 DAMIP experiment.
| model | hist-GHG | hist-aer | hist-nat | hist-sol | hist-stratO3 | hist-volc | ssp245-GHG | ssp245-nat |
|---|---|---|---|---|---|---|---|---|
| CNRM-CM6-1 | 219 | 216 | 216 | |||||
| GISS-E2-1-G | 166 | 166 | 166 | 166 | 166 | |||
| IPSL-CM6A-LR | 351 | 348 | 351 | 348 | 348 | 351 | ||
| MRI-ESM2-0 | 54 | 54 | 54 |
Number of models providing output at each sampling frequency in support of each CMIP6 DAMIP experiment.
| frequency | hist-GHG | hist-aer | hist-nat | hist-sol | hist-stratO3 | hist-volc | ssp245-GHG | ssp245-nat |
|---|---|---|---|---|---|---|---|---|
| 3hr | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 3hrPt | 1 | 1 | 1 | |||||
| 6hrPt | 1 | 1 | 1 | 1 | 1 | 1 | ||
| day | 2 | 2 | 2 | 1 | 1 | 1 | ||
| fx | 2 | 2 | 2 | 1 | 1 | 1 | ||
| mon | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 |
| monC | 1 | 1 | 1 | 1 | 1 | 1 | ||
| yr | 1 | 1 | 1 | 1 | 1 | 1 |